Apply Now
Job Title | Qty | Salary | Accommodation | Country | Posted On |
Electrical Engineer | 1 | Negotiable | Provided | KSA | 17 July 2024 |
Electrical Engineer | 1 | Negotiable | Provided | Bahrain | 17 July 2024 |
Instrument Engineer | 1 | Negotiable | Provided | Bahrain | 17 July 2024 |
Sr. Instrument Engineer | 1 | Negotiable | Provided | Bahrain | 17 July 2024 |
Trailer Driver(KSA Returned) | 1500 Plus Trip | Provided | KSA | 28 Spet. 2023 | |
Tanker Driver(KSA Returned) | 1450 Plus Trip | Provided | KSA | 28 Spet. 2023 | |
Truck Mechanic | 1600 – 1800 | Provided | KSA | 28 Spet. 2023 | |
Heavy Equipment Mechanic | 2500 – 3500 | Provided | KSA | 28 Spet. 2023 | |
Truck / Trailer Mechanic | 1800 – 2500 | Provided | KSA | 28 Spet. 2023 | |
Auto Electrician (Heavy Machinery) | 2000 – 2500 | Provided | KSA | 28 Spet. 2023 | |
General Construction Workers | 300 | 1500 | Provided | Malaysia | 25 Aug. 2022 |
AC Technician / SR. AC Technician | 17 | 1,500 – 3,500 | Provided | U.A.E | 12 Feb. 2022 |
Plumbers | 4 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
Electricians | 4 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
Painters Wall Gypsum | 3 | 1,200 – 2,000 | Provided | U.A.E | 12 Feb. 2022 |
Gypsum Board Technician | 2 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
Social Profiles