Apply Now
Job Title | Qty | Salary | Accommodation | Country | Posted On |
General Construction Workers | 300 | 1500 | Provided | Malaysia | 25 Aug. 2022 |
AC Technician / SR. AC Technician | 17 | 1,500 – 3,500 | Provided | U.A.E | 12 Feb. 2022 |
Plumbers | 4 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
Electricians | 4 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
Painters Wall Gypsum | 3 | 1,200 – 2,000 | Provided | U.A.E | 12 Feb. 2022 |
Gypsum Board Technician | 2 | 1,200 – 2,500 | Provided | U.A.E | 12 Feb. 2022 |
EM Technician – Telecom | 17 | 2,500 – 3,000 | Provided | Saudi Arabia | 02 Nov. 2021 |
Telecom Riggers | 14 | 1,700 – 2,200 | Provided | Saudi Arabia | 02 Nov. 2021 |
Factory Manager – Food Production (Diploma in Food Technology – Chemical or Mechanical Engineer) |
1 | Negotiable | Provided | Saudi Arabia | 25 Aug. 2021 |
Trailer Driver (KSA License) | 7 | 1200 + Trip / km | Provided | Saudi Arabia | 25 Aug. 2021 |
Trailer Driver (Pak License) | 1100 + Trip / km | Provided | Saudi Arabia | 25 Aug. 2021 | |
Trailer Driver (KSA License) | 4 | 1300 + 200 Food + Trip/km | Provided | Saudi Arabia | 10 Feb. 2021 |
Restaurant Manager (Sales Manager) |
1 | 4500 | Provided | Saudi Arabia | 21 Oct. 2020 |
General Accountant | 1 | 3500 | Provided | Saudi Arabia | 21 Oct. 2020 |
Motor Bike Riders – Delivery | 21 | 1100 | Provided | Saudi Arabia | 21 Oct. 2020 |
Salesman Cum Driver | 20 | 1200 + 200 Food + Commssion | Provided | Saudi Arabia | 21 Oct. 2020 |
CNC Mechanical Technician | 5 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
CNC Electrical Technician | 5 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
CNC Mechanical & Maintenance Technician | 5 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
QA / QC Engineer | 2 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Mechanical Technician Turbine & Field Service | 1 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
APS Engineer | 1 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Instrumentation Technician | 1 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
QA/QC Inspector | 6 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
CNC Machines | 8 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Supervisor | 3 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Testing & Assy Technician | 5 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Welders & Cladding Technician | 7 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
CNC Machinist | 11 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
CNC Machinist ( valve & Well Head ) | 18 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Radila Drill | 1 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
VTL Boring | 4 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
HTL Boring | 3 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Supervisor | 3 | On Interview | Provided | Saudi Arabia | 9 December 2019 |
Building Electrician | 3 | SAR 1,600-1800+200 F | Provided | Saudi Arabia | 4 March 2019 |
Worker (Furniture Factory) | 20 | RM 1,100 | Provided | Malaysia | 23 February 2019 |
Steel Fixer | 5 | DHS 1000 + 200 Food | Provided | UAE | 13 January 2019 |
Shuttering Carpenter | 5 | DHS 1000 + 200 Food | Provided | UAE | 13 January 2019 |
General Masons | 5 | DHS 1000 + 200 Food | Provided | UAE | 13 January 2019 |
Helper | 5 | DHS 800 + 200 Food | Provided | UAE | 13 January 2019 |
Plumber | 2 | SAR 1400 + 200 Food | Provided | Saudi Arabia | 13 January 2019 |
Accountant | 3 | Negotiable | Provided | Saudi Arabia | 12 January 2019 |
Social Profiles